※ SPECIFICATION
| Contact Rating | 50mA @ DC12V | |||
| Dielectric Strength | AC250V for 1 Minute | |||
| Contact Resistance | ≤100 mΩ Max. | |||
| Insulation Resistance | 100MΩ Min. | |||
| Life Expectancy | 100,000 cycles cycles | |||
| Travel | 0.25mm ± 0.1mm | |||
TSL06131-0050
Swipe left and right more
※ TSL06131-0050
Funtion: Momentary action
Contact Arrangement: SPST,Normally Open
Termination: THD version
※ DIAGRAM

| H | 7 | 7.3 | 7.5 |
| L | 4.7 | 4.5 | 4.7 |
※ SPECIFICATION
| Contact Rating | 50mA @ DC12V | |||
| Dielectric Strength | AC250V for 1 Minute | |||
| Contact Resistance | ≤100 mΩ Max. | |||
| Insulation Resistance | 100MΩ Min. | |||
| Life Expectancy | 100,000 cycles cycles | |||
| Travel | 0.25mm ± 0.1mm | |||




khancn3
