Model | FPD-0A12 |
Action way | Pilot type |
Type | NC |
Working pressure | 0.02Mpa-0.8Mpa |
Input connection way | G3/4'' external threads |
Output connection way | G3/4'' external threads |
Applicable medium | water |
Valve body material | Copper valve body |
Medium temperature | 0-100℃ |
Environment temperature | 0-50℃ |
Electrical rating | AC220V,0.02A/ DC6V,0.6A/ DC9V,0.4A/ DC12V,0.3A/ DC24V,0.15A |
Variable voltage of supply voltage | -10%~+10% |
Insulation resistance | Tested by DC500V megohmmete for 1 min, the insulation resistance should ≥100MΩ |
Watertigh performance | Hydrostatic pressure 0.02Mpa, leakage ratio <0.1mL/min, Hydrostatic pressure 0.03-0.8Mpa, leakage ratio 0 mL/min |
Hydraulic pressure withstand | withstand hydrostatic pressure of 1. 2 Mpa for 5min, no unbroken, deformation or outside leakage |
Reliability | 0.02-0.8Mpa, make and break for 10s respectively, lasting 1hr, the check valve should be unblocked |
Flow characteristic | Pressure 0.02Mpa, Flux 3L/min, Pressure 0.1Mpa, Flux 8L/min. Pressure 0.3pa, Flux 13L/min. Pressure 0.8Mpa, Flux 25L/min |
Across layers insulation | Withstand high ovltage pulse for 2s, it should be normal |
Continuously energized | Energize for 12hrs, but not connect through the water, the valve should be no deformation, and the coil should not be burned |
Withstand voltage | The acceptable high-voltage power between electric conduction and outer without electrified metal withstand AC1500V 50HZ for 1min, no flashover or breakdown. |
withstand AC1800V, 50HZ for 1s, no flashover or breakdown | |
Non-return function | No |
Filtering function | No |
Angle between coil and valve body | 270° / 180° / 90° / 0° |
Power supply connection way | fixed with M3 screw / #6.3 bolt terminal |
Life Expectancy | ≥100K cycles |
Guarantee Period | Under the normal use conditions,the quality warranty period for our goods is 12 months |
FPD-A12
Swipe left and right more
Model | FPD-0A12 |
Action way | Pilot type |
Type | NC |
Working pressure | 0.02Mpa-0.8Mpa |
Input connection way | G3/4'' external threads |
Output connection way | G3/4'' external threads |
Applicable medium | water |
Valve body material | Copper valve body |
Medium temperature | 0-100℃ |
Environment temperature | 0-50℃ |
Electrical rating | AC220V,0.02A/ DC6V,0.6A/ DC9V,0.4A/ DC12V,0.3A/ DC24V,0.15A |
Variable voltage of supply voltage | -10%~+10% |
Insulation resistance | Tested by DC500V megohmmete for 1 min, the insulation resistance should ≥100MΩ |
Watertigh performance | Hydrostatic pressure 0.02Mpa, leakage ratio <0.1mL/min, Hydrostatic pressure 0.03-0.8Mpa, leakage ratio 0 mL/min |
Hydraulic pressure withstand | withstand hydrostatic pressure of 1. 2 Mpa for 5min, no unbroken, deformation or outside leakage |
Reliability | 0.02-0.8Mpa, make and break for 10s respectively, lasting 1hr, the check valve should be unblocked |
Flow characteristic | Pressure 0.02Mpa, Flux 3L/min, Pressure 0.1Mpa, Flux 8L/min. Pressure 0.3pa, Flux 13L/min. Pressure 0.8Mpa, Flux 25L/min |
Across layers insulation | Withstand high ovltage pulse for 2s, it should be normal |
Continuously energized | Energize for 12hrs, but not connect through the water, the valve should be no deformation, and the coil should not be burned |
Withstand voltage | The acceptable high-voltage power between electric conduction and outer without electrified metal withstand AC1500V 50HZ for 1min, no flashover or breakdown. |
withstand AC1800V, 50HZ for 1s, no flashover or breakdown | |
Non-return function | No |
Filtering function | No |
Angle between coil and valve body | 270° / 180° / 90° / 0° |
Power supply connection way | fixed with M3 screw / #6.3 bolt terminal |
Life Expectancy | ≥100K cycles |
Guarantee Period | Under the normal use conditions,the quality warranty period for our goods is 12 months |