※ SPECIFICATION
ELECTRICAL RATING | 50mA , DC12V | |
CONTACT RESISTANCE | ≤50mΩ | ≤100mΩ |
INSULATION RESISTANCE | ≥100MΩ | |
DIELECTRIC STRENGTH | AC250V for 1 Minute | |
LIFE EXPECTANCY | 100,000 cycles | 300,000 cycles |
TRAVEL | 0.25mm±0.1mm |
TSA06131
Swipe left and right more
※ TSA06131
Funtion: | Momentary action |
Contact Arrangement: | SPST, Normally Open |
Termination: | THD version |
※ DIAGRAM
H | 4.3 | 4.5 | 4.8 | 5 | 5.5 | 6 | 6.4 | 6.5 | 6.6 | 7 | 7.3 | 7.5 | 8 | 8.5 | 8.8 | 9 | 9.5 | 9.7 |
A | 3.4 | 3.4 | 3.4 | 3.5 | 3.2 | 3.2 | 3 | 3.2 | 3.1 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.1 | 3.1 | 3.2 | 3.1 |
H | 9.9 | 10 | 10.3 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 15.6 | 16 | 16.5 | 17 |
A | 3.2 | 3.2 | 3.2 | 3 | 3.1 | 3.2 | 3.2 | 3.1 | 3.2 | 3 | 3.2 | 3.1 | 3.1 | 3.2 | 3.1 | 3.2 | 3.2 | 3.2 |
H | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 19.7 | 20.2 | 21 | 22 | 23 | 23.5 | 24.5 | 24.8 | 25 | 26 | ||
A | 2 | 3 | 3.2 | 3 | 3.1 | 3 | 3 | 3.2 | 3.1 | 3.2 | 3.1 | 3.2 | 3 | 3.1 | 3 | 3.2 |
※ SPECIFICATION
ELECTRICAL RATING | 50mA , DC12V | |
CONTACT RESISTANCE | ≤50mΩ | ≤100mΩ |
INSULATION RESISTANCE | ≥100MΩ | |
DIELECTRIC STRENGTH | AC250V for 1 Minute | |
LIFE EXPECTANCY | 100,000 cycles | 300,000 cycles |
TRAVEL | 0.25mm±0.1mm |