※ SPECIFICATION
ELECTRICAL RATING | 50mA , DC12V | |
CONTACT RESISTANCE | ≤50mΩ | ≤100mΩ |
INSULATION RESISTANCE | ≥100MΩ | |
DIELECTRIC STRENGTH | AC250V for 1 Minute | |
LIFE EXPECTANCY | 100,000 cycles | 300,000 cycles |
TRAVEL | 0.25mm±0.1mm |
TSA06141-3000
Swipe left and right more
※ TSA06141-3000
Funtion: | Momentary action |
Contact Arrangement: | SPST, Normally Open |
Termination: | THD version |
※ DIAGRAM
H | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 15.6 | 16 | 16.5 | 17 | 17 | 17.5 | 18 | 18.5 | 19 |
A | 3.2 | 3 | 3.2 | 3.1 | 3.1 | 3.2 | 3.1 | 3.2 | 3.2 | 3.2 | 2 | 3 | 3.2 | 3 | 3.1 |
H | 19.5 | 19.7 | 20.2 | 21 | 22 | 23 | 23.5 | 24.5 | 24.8 | 25 | 26 | 27.2 | 28 | 29 | 31 |
A | 3 | 3 | 3.2 | 3.1 | 3.2 | 3.1 | 3.2 | 3 | 3.1 | 3 | 3.2 | 3 | 2.9 | 3 | 3.1 |
※ SPECIFICATION
ELECTRICAL RATING | 50mA , DC12V | |
CONTACT RESISTANCE | ≤50mΩ | ≤100mΩ |
INSULATION RESISTANCE | ≥100MΩ | |
DIELECTRIC STRENGTH | AC250V for 1 Minute | |
LIFE EXPECTANCY | 100,000 cycles | 300,000 cycles |
TRAVEL | 0.25mm±0.1mm |