※ SPECIFICATION
ELECTRICAL RATING | 50mA , DC12V | |
CONTACT RESISTANCE | ≤50mΩ | ≤100mΩ |
INSULATION RESISTANCE | ≥100MΩ | |
DIELECTRIC STRENGTH | AC250V for 1 Minute | |
LIFE EXPECTANCY | 100,000 cycles | 300,000 cycles |
TRAVEL | 0.25mm±0.1mm |
TSB06321
Swipe left and right more
※ TSB06321
Funtion: | Momentary action |
Contact Arrangement: | SPST, Normally Open |
Termination: | SMD version |
※ DIAGRAM
H | 3.8 | 4 | 4.5 | 5 | 5.4 | 5.5 | 5.6 | 6 | 6.3 |
A | 3.4 | 3.5 | 3.2 | 3.2 | 3 | 3.2 | 3.1 | 3.2 | 3.2 |
H | 6.5 | 7 | 7.5 | 7.8 | 8 | 8.5 | 8.7 | 8.9 | 9 |
A | 3.2 | 3.2 | 3.2 | 3.1 | 3.1 | 3.2 | 3.1 | 3.2 | 3.2 |
※ SPECIFICATION
ELECTRICAL RATING | 50mA , DC12V | |
CONTACT RESISTANCE | ≤50mΩ | ≤100mΩ |
INSULATION RESISTANCE | ≥100MΩ | |
DIELECTRIC STRENGTH | AC250V for 1 Minute | |
LIFE EXPECTANCY | 100,000 cycles | 300,000 cycles |
TRAVEL | 0.25mm±0.1mm |