※ SPECIFICATION
额定电负荷 | 50mA @ DC12V | |||
耐电压 | AC250V for 1 Minute | |||
接触电阻 | ≤100MΩ MAX | |||
绝缘电阻 | 100MΩ MIN | |||
寿命 | 100000 | |||
行程 | 0.3mm±0.1mm | |||
防水等级 | IP67 |
TSW06111-0030
Swipe left and right more
※ TSW06111-0030
工作方式 | 瞬时接触 |
接触方式 | 单刀单掷 |
安装方式 | 直立插式 |
※ DIAGRAM
H | 7 | 7.4 | 7.5 | 7.6 | 8 | 8.3 | 8.5 | 9 | 9.5 | 9.8 | 10 | 10.5 |
H | 10.7 | 10.9 | 11 | 11.3 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
H | 15.5 | 16 | 16.5 | 16.6 | 17 | 17.5 | 18 | 18 | 18.5 | 19 | 19.5 | 20 |
H | 20.5 | 20.7 | 21.2 | 22 | 23 | 24 | 24.5 | 25.5 | 25.8 | 26 | 27 |
※ SPECIFICATION
额定电负荷 | 50mA @ DC12V | |||
耐电压 | AC250V for 1 Minute | |||
接触电阻 | ≤100MΩ MAX | |||
绝缘电阻 | 100MΩ MIN | |||
寿命 | 100000 | |||
行程 | 0.3mm±0.1mm | |||
防水等级 | IP67 |