※ SPECIFICATION
Contact Rating | 50mA @ DC12V | |||
Dielectric Strength | AC250V for 1 Minute | |||
Contact Resistance | ≤100 mΩ Max. | |||
Insulation Resistance | 100MΩ Min. | |||
Life Expectancy | 100,000 cycles cycles | |||
Travel | 0.35mm ± 0.1mm | |||
IP GRADE | IP67 |
TSX12351
Swipe left and right more
※ TSX12351
Funtion: Momentary action
Contact Arrangement: SPST,Normally Open
Termination: SMD version
※ DIAGRAM
H | 5.8 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.2 |
A | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.2 | 6.3 | 6.2 | 6.3 |
H | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
A | 6.3 | 6.3 | 6.2 | 6.2 | 6.3 | 6.2 | 6.2 | 6.2 |
※ SPECIFICATION
Contact Rating | 50mA @ DC12V | |||
Dielectric Strength | AC250V for 1 Minute | |||
Contact Resistance | ≤100 mΩ Max. | |||
Insulation Resistance | 100MΩ Min. | |||
Life Expectancy | 100,000 cycles cycles | |||
Travel | 0.35mm ± 0.1mm | |||
IP GRADE | IP67 |