※ SPECIFICATION
| Contact Rating | 50mA @ DC12V | |||
| Dielectric Strength | AC250V for 1 Minute | |||
| Contact Resistance | ≤100 mΩ Max. | |||
| Insulation Resistance | 100MΩ Min. | |||
| Life Expectancy | 100,000 cycles cycles | |||
| Travel | 0.25mm ± 0.1mm | |||
TSR06311
Swipe left and right more
※ TSR06311
Funtion: Momentary action
Contact Arrangement: SPST, Normally Open
Termination: SMD version
※ DIAGRAM

※ SPECIFICATION
| Contact Rating | 50mA @ DC12V | |||
| Dielectric Strength | AC250V for 1 Minute | |||
| Contact Resistance | ≤100 mΩ Max. | |||
| Insulation Resistance | 100MΩ Min. | |||
| Life Expectancy | 100,000 cycles cycles | |||
| Travel | 0.25mm ± 0.1mm | |||




khancn3
