※ 技术特性
| Contact Rating | 50mA @ DC12V | |||
| Dielectric Strength | AC250V for 1 Minute | |||
| Contact Resistance | ≤100 mΩ Max. | |||
| Insulation Resistance | 100MΩ Min. | |||
| Life Expectancy | 100,000 cycles cycles | |||
| Travel | 0.3mm ± 0.1mm | |||
| IP GRADE | IP67 | |||
TSW06122
Swipe left and right more
※ TSW06122
Funtion:Momentary action
Contact Arrangement:SPST,Normally Open
Termination:THD version
※ 尺寸图

| H | 4.3 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| H | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
※ 技术特性
| Contact Rating | 50mA @ DC12V | |||
| Dielectric Strength | AC250V for 1 Minute | |||
| Contact Resistance | ≤100 mΩ Max. | |||
| Insulation Resistance | 100MΩ Min. | |||
| Life Expectancy | 100,000 cycles cycles | |||
| Travel | 0.3mm ± 0.1mm | |||
| IP GRADE | IP67 | |||




khancn3
